When do carp and carp bite? We offer a monthly carp biting calendar, which is also suitable for carp. The fishing calendar contains general information about the bite of carp and carp in Russian waters. Find out when approximately carp or carp will bite.
Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | But I. | Dec. | |||||||||||||
I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | |
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 |
Legend
I - first half of the month II - second half of the month
Spawning, reservoir condition:
— spawning time — periods of flood, ice formation and destruction
Bite status:
- no bite - weak bite - average bite - good bite
Fishing method:
— bottom fishing rods — float fishing rods
Climate zones (marked on the map)
Zone 1 (highlighted in blue on the map) is a zone of particularly long freeze-up, from October to May.
Zone 2 (yellow) is a zone of stable freezing from November to April.
Zone 3 (red) is a zone of short-term and unstable freeze-up, from December to March.
Zone 4 (gray) is a zone in which ice phenomena are observed irregularly or completely absent.
For more information about climate zones, read Climate Zones.
Fish biting forecast in the Krasnodar region, Krasnodar
Weather forecast and fish bite | Krasnodar, from 02/16/2021 to 02/19/2021 | |||||||||||
VT | SR | Thu | PT | |||||||||
Times of Day | Evening | Night | Morning | Day | Evening | Night | Morning | Day | Evening | Night | Morning | Day |
Cloudiness, precipitation | Snow | light snow | light snow | light snow | Mainly cloudy | Mainly cloudy | Partly cloudy | Mainly cloudy | Mainly cloudy | Mainly cloudy | Mainly cloudy | light snow |
Temperature °C | -5 | -5 | -6 | -7 | -5 | -9 | -11 | -10 | -4 | -6 | -3 | -2 |
Pressure, mm. | 763 | 764 | 763 | 762 | 761 | 762 | 763 | 764 | 763 | 763 | 762 | 762 |
Direction, | Wind northeast | Wind northeast | Wind northeast | Wind northeast | Wind northeast | Wind northeast | Wind northeast | East wind | Wind southeast | Wind southeast | Wind southeast | East wind |
wind speed | 6 m/s | 6 m/s | 6 m/s | 6 m/s | 6 m/s | 3 m/s | 2 m/s | 0 m/s | 2 m/s | 3 m/s | 6 m/s | 6 m/s |
According to the forecast, they will bite on: bloodworms crucian carp | 25% | 0% | 40% | 40% | 30% | 0% | 45% | 40% | 30% | 0% | 40% | 40% |
According to the forecast, they will bite on: bloodworms Carp | 5% | 0% | 5% | 5% | 5% | 0% | 10% | 5% | 5% | 0% | 5% | 5% |
According to the forecast it doesn't bite White amur | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
According to the forecast it doesn't bite Silver carp | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
According to the forecast it doesn't bite Carp | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
According to the forecast, the fish will bite on: live bait (jigs), winter spinners, balancers Pike | 40% | 10% | 60% | 60% | 50% | 10% | 45% | 60% | 50% | 10% | 60% | 60% |
According to the forecast, they will bite on: bloodworms, winter spoons, balance beams Perch | 30% | 0% | 50% | 50% | 40% | 0% | 55% | 50% | 40% | 0% | 50% | 50% |
According to the forecast, the fish will bite on: live bait, winter spinners, balancer Zander | 30% | 40% | 50% | 30% | 40% | 40% | 55% | 30% | 40% | 40% | 50% | 30% |
According to the forecast, the fish will bite on: bloodworms, oparish, small spoons Chekhon | 15% | 0% | 35% | 35% | 25% | 0% | 45% | 35% | 25% | 0% | 35% | 35% |
According to the forecast, they will bite on: bloodworms, maggots, bark beetles, burdocks Dace | 15% | 20% | 35% | 35% | 25% | 20% | 45% | 35% | 25% | 20% | 35% | 35% |
According to the forecast, they will bite on: bloodworms, maggots, bark beetles, burdocks Ruff | 15% | 20% | 35% | 30% | 25% | 20% | 45% | 30% | 25% | 20% | 35% | 30% |
According to the forecast, they will bite on: bloodworms, maggots, bark beetles, burdocks Chub | 10% | 0% | 40% | 25% | 20% | 0% | 50% | 25% | 20% | 0% | 40% | 25% |
Doesn't bite Asp | 0% | 0% | 10% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 10% | 0% |
According to the forecast, they will bite on: maggot, bloodworm Rudd | 10% | 0% | 30% | 30% | 20% | 0% | 40% | 30% | 20% | 0% | 30% | 30% |
Bait: maggot, bloodworm Bream | 10% | 35% | 30% | 20% | 20% | 35% | 40% | 20% | 20% | 35% | 30% | 20% |
Bait: no Tench | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Bait: worm, live bait, spinner Burbot | 50% | 70% | 60% | 30% | 60% | 70% | 40% | 30% | 60% | 70% | 60% | 30% |
Bait: maggot, bloodworm Roach | 35% | 0% | 60% | 50% | 40% | 0% | 55% | 50% | 40% | 0% | 60% | 50% |
Bait: maggot, bloodworm Bleak | 20% | 0% | 40% | 40% | 30% | 0% | 50% | 40% | 30% | 0% | 40% | 40% |
Bait: maggot, bloodworm, bark beetle Ide | 5% | 0% | 20% | 10% | 10% | 0% | 30% | 10% | 10% | 0% | 20% | 10% |
Bait: no Som | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Meanings of symbols and colors of the bite forecast table
Mon | Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Probability of a bite in % (from 0 to 100) |
Carp and carp: a brief description of where, when and what to catch
Carp
Carp is a fish of the carp family and is the ancestor of many breeds of cultivated carp. As a rule, carp live in flowing rivers.
- Maximum length (cm): 100
- Maximum weight of carp (kg): 32
- How long does he live: up to 30 years
- Where to catch carp: deep holes in calm water or with a weak current, near grasses.
- The beginning of an intense bite: rose hips are blooming, for the third climatic zone - rye is blooming, for zone 4 - apricots are ripening.
- Best time to catch: at dawn.
Carp
Carp is a cultivated form of carp, that is, it is a domesticated fish that is bred in ponds. The following breeds of carp are distinguished: scaly carp, naked carp, mirror carp.
The best places for carp fishing: in ponds with a muddy bottom, in algae thickets.
Spawning
The chub is ready to breed at the age of 2-3 years. The mating season for fish begins as soon as the water temperature reaches 12-17ºС. In central Russia, the spawning period falls in April - May.
Fish spawn in schools, and mating games last about 2-3 hours. As for the place where fish spawn, most often these are oxbow rivers, bays and whirlpools. The depth in such places is within 2-2.5 meters. After spawning, the predator remains inactive for about a week, then begins feeding again.
Nozzle for catching carp and carp or what carp and carp bite on
- In winter: worm, pieces of fish.
- In spring: worm.
- In summer: worm, porridge, crayfish, hominy.
- In autumn: worm.
This carp fishing calendar was compiled using materials from the book by M.M. Matveev. “Seasons of a Fisherman” Moscow, FiS, 1988 and other sources.
In addition to this fishing calendar for fishing for carp and carp, it would be useful to take into account the factors described in the article When does the fish bite - what affects the fish’s bite.
Published: 09 June 2021, 13:08
- Tags:
- carp
- nibble
- carp
What to fish with
Tackle for catching chub must be very durable. Because when hooking, the fish makes several strong and sharp jerks. Chub fishing on small rivers usually occurs using a float rod. They catch it in the wire, releasing the line downstream. The size of the hooks is selected depending on the size of the bait, the main thing is that they are very durable. The fish's mouth is quite strong, so a strong and sharp hook will be required. It is better to choose the diameter of the fishing line in the range of 0.25 - 0.27 mm.
On large rivers you can try your luck in hunting for a predator using a spinning rod. It is equipped with a small spinner, by the way these are mostly spinners. Less commonly, but they use twisters, vibrotails and small wobblers.
The fish is quite cautious, so it is better to worry about camouflage in advance and try to catch with a long cast. The chub is quite shy and sometimes refuses artificial baits and various flies. Usually, after you catch one fish, the school moves away and returns to its place only after some time. Therefore, it is worth constantly looking for promising places.
Wednesday, February 17, 2021