Influence of lunar phases
It is difficult to overestimate the influence of the moon on the behavior of pike. The smaller the moon, the more active its bite. During a full moon, the pike stops biting altogether. However, like all rules, there are exceptions here - the new moon affects pike to a greater extent if fishing takes place in open, large bodies of water, and, accordingly, has practically no effect when fishing in small ponds. It is believed that the best bite occurs 8 days before the new moon (this is when the moon is completely dark) and 8 days after it. However, remember that you can catch pike even when the moon is almost full, the main thing is to catch it correctly.
Fish biting forecast in Cherkasy and Cherkasy region
Weather forecast and fish bite | Cherkasy, from 02/16/2021 to 02/19/2021 | |||||||||||
VT | SR | Thu | PT | |||||||||
Times of Day | Evening | Night | Morning | Day | Evening | Night | Morning | Day | Evening | Night | Morning | Day |
Cloudiness, precipitation | Partly cloudy | Partly cloudy | Clear | Partly cloudy | Mainly cloudy | Mainly cloudy | Mainly cloudy | light snow | Mainly cloudy | Mainly cloudy | Partly cloudy | Partly cloudy |
Temperature °C | -14 | -17 | -18 | -16 | -8 | -13 | -12 | -12 | -10 | -15 | -18 | -20 |
Pressure, mm. | 772 | 771 | 770 | 768 | 765 | 764 | 762 | 762 | 765 | 769 | 772 | 774 |
Direction, | North wind | West wind | Wind southwest | Wind southwest | Wind southwest | Wind southwest | Wind southwest | North wind | North wind | North wind | North wind | North wind |
wind speed | 3 m/s | 1 m/s | 2 m/s | 3 m/s | 4 m/s | 3 m/s | 2 m/s | 2 m/s | 6 m/s | 4 m/s | 4 m/s | 3 m/s |
According to the forecast, they will bite on: bloodworms crucian carp | 35% | 0% | 60% | 60% | 45% | 0% | 55% | 40% | 30% | 0% | 45% | 45% |
According to the forecast, they will bite on: bloodworms Carp | 10% | 0% | 25% | 25% | 20% | 0% | 20% | 5% | 5% | 0% | 10% | 10% |
According to the forecast it doesn't bite White amur | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
According to the forecast it doesn't bite Silver carp | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
According to the forecast it doesn't bite Carp | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
According to the forecast, the fish will bite on: live bait (jigs), winter spinners, balancers Pike | 35% | 10% | 60% | 60% | 65% | 25% | 75% | 60% | 50% | 10% | 45% | 45% |
According to the forecast, they will bite on: bloodworms, winter spoons, balance beams Perch | 45% | 0% | 70% | 70% | 55% | 0% | 65% | 50% | 40% | 0% | 55% | 55% |
According to the forecast, the fish will bite on: live bait, winter spinners, balancer Zander | 45% | 60% | 70% | 50% | 55% | 55% | 65% | 30% | 40% | 40% | 55% | 35% |
According to the forecast, they will bite on: bloodworms, maggots, bark beetles, burdocks Ruff | 35% | 45% | 60% | 55% | 40% | 35% | 50% | 30% | 25% | 20% | 45% | 40% |
According to the forecast, they will bite on: bloodworms, maggots, bark beetles, burdocks Chub | 30% | 30% | 70% | 55% | 40% | 20% | 60% | 25% | 20% | 0% | 50% | 35% |
Doesn't bite Asp | 10% | 0% | 40% | 20% | 20% | 0% | 30% | 0% | 0% | 0% | 20% | 0% |
According to the forecast, they will bite on: maggot, bloodworm Rudd | 30% | 0% | 60% | 60% | 40% | 0% | 50% | 30% | 20% | 0% | 40% | 40% |
Bait: maggot, bloodworm Bream | 30% | 65% | 60% | 50% | 40% | 55% | 50% | 20% | 20% | 35% | 40% | 30% |
Bait: no Tench | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Bait: maggot, bloodworm Roach | 35% | 0% | 70% | 60% | 55% | 0% | 75% | 50% | 40% | 0% | 55% | 45% |
Bait: maggot, bloodworm Bleak | 40% | 0% | 60% | 60% | 40% | 0% | 50% | 40% | 30% | 0% | 50% | 50% |
Bait: no Som | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Meanings of symbols and colors of the bite forecast table
Mon | Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Probability of a bite in % (from 0 to 100) |
Weather influence
Cloudy weather is a good sign.
Ideal conditions for pike fishing are cloudy weather, light wind, possibly drizzling rain (but not torrential rain). The mercury pressure is below average, low pressure.
In winter , pike bite poorly during snowstorms and strong storms. It bites well during light snowfall and the day after heavy snowfall.
In summer and hot spring days, the pike goes into the water column, therefore catching it is only possible with a donk or a feeder, although at temperatures above 32 degrees the pike stops reacting and hunting altogether. During hail there is also no point in trying to catch a pike. If the weather forecast calls for rain with precipitation over 40 mm, then you should postpone fishing.
Fish biting forecast in the Volgograd region, Volgograd
Weather forecast and fish bite | Volgograd, from 02/16/2021 to 02/19/2021 | |||||||||||
VT | SR | Thu | PT | |||||||||
Times of Day | Evening | Night | Morning | Day | Evening | Night | Morning | Day | Evening | Night | Morning | Day |
Cloudiness, precipitation | Partly cloudy | Mainly cloudy | Mainly cloudy | Mainly cloudy | Partly cloudy | Mainly cloudy | Partly cloudy | Partly cloudy | Mainly cloudy | Mainly cloudy | Mainly cloudy | Mainly cloudy |
Temperature °C | -8 | -9 | -10 | -11 | -8 | -11 | -12 | -11 | -6 | -6 | -6 | -6 |
Pressure, mm. | 768 | 769 | 768 | 766 | 765 | 765 | 764 | 765 | 764 | 766 | 766 | 768 |
Direction, | Wind northeast | Wind northeast | Wind northeast | Wind northeast | Wind northeast | Wind northeast | Wind northeast | Wind southeast | South wind | South wind | South wind | Wind southwest |
wind speed | 4 m/s | 4 m/s | 3 m/s | 4 m/s | 4 m/s | 3 m/s | 2 m/s | 2 m/s | 2 m/s | 3 m/s | 3 m/s | 3 m/s |
According to the forecast, they will bite on: bloodworms crucian carp | 35% | 0% | 40% | 40% | 35% | 0% | 45% | 45% | 45% | 0% | 55% | 55% |
According to the forecast, they will bite on: bloodworms Carp | 10% | 0% | 5% | 5% | 10% | 0% | 10% | 10% | 20% | 0% | 20% | 20% |
According to the forecast it doesn't bite White amur | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
According to the forecast it doesn't bite Silver carp | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
According to the forecast it doesn't bite Carp | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
According to the forecast, the fish will bite on: live bait (jigs), winter spinners, balancers Pike | 35% | 10% | 60% | 60% | 35% | 10% | 45% | 45% | 65% | 25% | 75% | 75% |
According to the forecast, they will bite on: bloodworms, winter spoons, balance beams Perch | 45% | 0% | 50% | 50% | 45% | 0% | 55% | 55% | 55% | 0% | 65% | 65% |
According to the forecast, the fish will bite on: live bait, winter spinners, balancer Zander | 45% | 40% | 50% | 30% | 45% | 40% | 55% | 35% | 55% | 55% | 65% | 45% |
According to the forecast, the fish will bite on: bloodworms, oparish, small spoons Chekhon | 35% | 0% | 35% | 35% | 35% | 0% | 45% | 45% | 40% | 0% | 50% | 50% |
According to the forecast, they will bite on: bloodworms, maggots, bark beetles, burdocks Ruff | 35% | 20% | 35% | 30% | 35% | 20% | 45% | 40% | 40% | 35% | 50% | 45% |
According to the forecast, they will bite on: bloodworms, maggots, bark beetles, burdocks Chub | 30% | 0% | 40% | 25% | 30% | 0% | 50% | 35% | 40% | 20% | 60% | 45% |
Doesn't bite Asp | 10% | 0% | 10% | 0% | 10% | 0% | 20% | 0% | 20% | 0% | 30% | 10% |
According to the forecast, they will bite on: maggot, bloodworm Rudd | 30% | 0% | 30% | 30% | 30% | 0% | 40% | 40% | 40% | 0% | 50% | 50% |
Bait: maggot, bloodworm Bream | 30% | 35% | 30% | 20% | 30% | 35% | 40% | 30% | 40% | 55% | 50% | 40% |
Bait: no Tench | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Bait: worm, live bait, spinner Burbot | 40% | 70% | 60% | 30% | 40% | 70% | 40% | 10% | 80% | 90% | 80% | 50% |
Bait: maggot, bloodworm Roach | 35% | 0% | 60% | 50% | 35% | 0% | 55% | 45% | 55% | 0% | 75% | 65% |
Bait: maggot, bloodworm Podust | 65% | 0% | 65% | 55% | 65% | 0% | 70% | 60% | 40% | 0% | 45% | 35% |
Bait: maggot, bloodworm Rybets | 30% | 10% | 30% | 30% | 30% | 10% | 40% | 40% | 40% | 30% | 50% | 50% |
Bait: maggot, bloodworm Bleak | 40% | 0% | 40% | 40% | 40% | 0% | 50% | 50% | 40% | 0% | 50% | 50% |
Bait: maggot, bloodworm, bark beetle Ide | 20% | 0% | 20% | 10% | 20% | 0% | 30% | 20% | 30% | 0% | 40% | 30% |
Bait: no Som | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Meanings of symbols and colors of the bite forecast table
Mon | Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Probability of a bite in % (from 0 to 100) |
Dependence of fishing by season
Season is one of the main criteria for pike fishing forecast.
Autumn
The best bite is expected from the end of September and beginning of October in central Russia and the Republic of Belarus.
September 20-25, 2021. At this time, the pike is recovering from hot days and increasingly goes to the upper layers of water. At this time, you should fish with spinning rods, using wobblers and spinners. For fishing at depth during the daytime, it is appropriate to use jig baits. Closer to November, the pike begins to eat, and at this time the pike completely “loses fear” and bites on almost everything - wobblers, spoons, jig baits (including silicone ones), rotating and oscillating spoons. However, the coolest time is still early morning. Pike bite excellently in September and October, also on live bait - gudgeon, sprat, ruffe. An article about how to choose the right spinning rod for pike.
Winter
With the onset of winter, pike go deeper.
After icing of reservoirs, girders with the use of balancers and spinners begin to be used. It is impossible not to take advantage of the activity of pike in December, when it has not yet begun to move, remaining in the edges, near artificial and natural shelters, as well as where streams flow into the main channel of the river. In moderately warm regions (Rostov-on-Don, Aktobe, Brest, Voronezh) there will be no ice, therefore the use of spinning rods is important. This also applies to other central regions, regarding fast-flowing rivers. In January, pike, like other fish, goes deeper due to a sharp decrease in oxygen levels in the upper layers of water. At this time, active ice fishing with girders begins. It is also worth fishing with a trap and a set, avoiding fishing in temperatures of -20 Celsius (and this will happen). But remember that there are some prohibitions on trap fishing. We do not encourage or condone poaching.
In February, pike activity will completely disappear, but you should not assume that it cannot be caught at all. It is worth catching pike at the end of February, or even in the spring, when slight thaws begin and the pike begins its feeding on the eve of spawning.
Spring
In spring, pike begin to bite actively in late March - early April. The zhor before spawning forces her to hunt more actively than ever. It is worth catching it on small rivers using a spinning rod with minnow and crank . Among the jig baits, it is worth using vibrating tails and twisters. Good spinners include Daiwa Crusader and Mepps Cyclops .
Wiring in March-April makes little difference, since pike bite on bait indiscriminately, but the best option remains stepwise and “Stop and go” (jerk with pauses of 3-4 seconds). In May, spawning ends and some fishing bans are lifted. In general, the fishing strategy remains the same, but do not forget to avoid the sun. At this time, the pike is inactive and prefers not to move at all.
Fish biting forecast in Gomel and Gomel region
Weather forecast and fish bite | Gomel, from 02/16/2021 to 02/19/2021 | |||||||||||
VT | SR | Thu | PT | |||||||||
Times of Day | Evening | Night | Morning | Day | Evening | Night | Morning | Day | Evening | Night | Morning | Day |
Cloudiness, precipitation | Partly cloudy | Partly cloudy | Mainly cloudy | Mainly cloudy | Partly cloudy | Mainly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Clear | Partly cloudy |
Temperature °C | -12 | -14 | -13 | -12 | -7 | -12 | -18 | -19 | -12 | -18 | -22 | -21 |
Pressure, mm. | 771 | 768 | 766 | 763 | 762 | 762 | 763 | 765 | 768 | 772 | 774 | 774 |
Direction, | Wind southwest | Wind southwest | Wind southwest | Wind southwest | West wind | Wind northwest | North wind | North wind | North wind | North wind | North wind | Wind southwest |
wind speed | 3 m/s | 4 m/s | 3 m/s | 3 m/s | 2 m/s | 1 m/s | 3 m/s | 4 m/s | 5 m/s | 3 m/s | 1 m/s | 1 m/s |
According to the forecast, they will bite on: bloodworms crucian carp | 50% | 0% | 55% | 55% | 50% | 0% | 45% | 45% | 35% | 0% | 45% | 60% |
According to the forecast, they will bite on: bloodworms Carp | 25% | 0% | 20% | 20% | 25% | 0% | 10% | 10% | 10% | 0% | 10% | 25% |
According to the forecast it doesn't bite White amur | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
According to the forecast it doesn't bite Silver carp | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
According to the forecast it doesn't bite Carp | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
According to the forecast, the fish will bite on: live bait (jigs), winter spinners, balancers Pike | 50% | 10% | 75% | 75% | 50% | 25% | 45% | 45% | 35% | 0% | 45% | 60% |
According to the forecast, they will bite on: bloodworms, winter spoons, balance beams Perch | 60% | 0% | 65% | 65% | 60% | 0% | 55% | 55% | 45% | 0% | 55% | 70% |
According to the forecast, the fish will bite on: live bait, winter spinners, balancer Zander | 60% | 60% | 65% | 45% | 60% | 55% | 55% | 35% | 45% | 45% | 55% | 50% |
According to the forecast, the fish will bite on: bloodworms, oparish, small spoons Chekhon | 50% | 0% | 50% | 50% | 50% | 0% | 45% | 45% | 35% | 0% | 45% | 60% |
According to the forecast, they will bite on: bloodworms, maggots, bark beetles, burdocks Ruff | 50% | 45% | 50% | 45% | 50% | 35% | 45% | 40% | 35% | 30% | 45% | 55% |
According to the forecast, they will bite on: bloodworms, maggots, bark beetles, burdocks Chub | 50% | 30% | 60% | 45% | 50% | 20% | 50% | 35% | 30% | 10% | 50% | 55% |
Doesn't bite Asp | 30% | 0% | 30% | 10% | 30% | 0% | 20% | 0% | 10% | 0% | 20% | 20% |
According to the forecast, they will bite on: maggot, bloodworm Rudd | 50% | 0% | 50% | 50% | 50% | 0% | 40% | 40% | 30% | 0% | 40% | 60% |
Bait: maggot, bloodworm Bream | 50% | 65% | 50% | 40% | 50% | 55% | 40% | 30% | 30% | 45% | 40% | 50% |
Bait: no Tench | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Bait: worm, live bait, spinner Burbot | 60% | 70% | 80% | 50% | 60% | 90% | 40% | 10% | 40% | 50% | 40% | 30% |
Bait: maggot, bloodworm Roach | 50% | 0% | 75% | 65% | 50% | 0% | 55% | 45% | 35% | 0% | 55% | 60% |
Bait: maggot, bloodworm Bleak | 50% | 0% | 50% | 50% | 50% | 0% | 50% | 50% | 40% | 0% | 50% | 60% |
Bait: maggot, bloodworm, bark beetle Ide | 40% | 0% | 40% | 30% | 40% | 0% | 30% | 20% | 20% | 0% | 30% | 40% |
Bait: no Som | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Meanings of symbols and colors of the bite forecast table
Mon | Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Probability of a bite in % (from 0 to 100) |