deutschenglishespañolfrançaisहिन्दी
Fishing forecast > Kazakhstan > Akmola region > Atbasar district > Atbasar
Find out how the fish will bite in the city of Atbasar in the coming days. The bite forecast takes into account the weather, moon phase, water temperature, and seasonal fish activity.
Atbasar city on the map:
Expand the map
to zoom with the mouse wheel
Move this checkbox
February 16 Tuesday | February 17 Wednesday | February 18 Thursday | February 19 Friday | February 20 Saturday | ||||||||||||||||
time | night 02:00 | morning 08:00 | day 14:00 | evening 20:00 | night 02:00 | morning 08:00 | day 14:00 | evening 20:00 | night 02:00 | morning 08:00 | day 14:00 | evening 20:00 | night 02:00 | morning 08:00 | day 14:00 | evening 20:00 | night 02:00 | morning 08:00 | day 14:00 | evening 20:00 |
Weather show weather hide weather | Haze | Haze | snowfall | snowfall in places | Partly cloudy | Cloudy | Partly cloudy | snowfall | heavy snowfall | Blizzard | hail | light wet snow | Light rain chance of precipitation: 65% | snowfall | Mainly cloudy | Mainly cloudy | Mainly cloudy | Supercooled fog | Mainly cloudy | Mainly cloudy |
air temperature, °C °F feels like, °C °F | −7 19° | −8 18° | −6 21° | −9 16° | −18 -0° | −19 -2° | −16 3° | −18 -0° | −14 7° | −14 7° | −13 9° | −12 10° | +2 36° | −10 14° | −18 -0° | −21 -6° | −26 -15° | −27 -17° | −21 -6° | −20 -4° |
−10 14° | −13 9° | −12 10° | −25 -13° | −24 -11° | −22 -8° | −24 -11° | −25 -13° | −23 -9° | −3 27° | −18 -0° | −29 -20° | −30 -22° | −36 -33° | −37 -35° | −31 -24° | −28 -18° | ||||
water temperature, °C °F surface / depth | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° | 1 34° / 2 36° |
cloudiness, % | 79 | 100 | 100 | 73 | 56 | 85 | 57 | 100 | 100 | 100 | 100 | 100 | 100 | 81 | 100 | 100 | 91 | 100 | 100 | 100 |
precipitation, mmin/6 h | 0 0 | 0 0 | 0.2 0.008 | 0.2 0.008 | 0 0 | 0 0 | 0 0 | 0.1 0.004 | 3.4 0.134 | 7.7 0.303 | 8.3 0.327 | 2.1 0.083 | 1 0.039 | 0.1 0.004 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
wind | SSW south-southwest | W-S-W west-southwest | W western | W western | W-N-W west-northwest | NNW north-northwest | To the eastern | E-N-E east-northeast | E-N-E east-northeast | E-N-E east-northeast | E-N-E east-northeast | E-S-E east-southeast | SW southwest | W western | NW northwest | W-N-W west-northwest | W western | SW southwest | SW southwest | SSW south-southwest |
wind speed, m/s km/h mph / wind gusts, m/s km/h mph | 2 / 4 7 / 14 4 / 9 wind speed 2 m/s km/h mph, gusts up to 4 m/s km/h mph wind speed 7 m/s km/h mph, gusts up to 14 m/s km/h mph wind speed 4 m/s km/h mph, gusts up to 9 m/s km/h mph Slight water disturbance. | 3 / 7 11 / 25 7 / 16 wind speed 3 m/s km/h mph, gusts up to 7 m/s km/h mph wind speed 11 m/s km/h mph, gusts up to 25 m/s km/h mph wind speed 7 m/s km/h mph, gusts up to 16 m/s km/h mph Slight water disturbance. | 4 / 5 14 / 18 9 / 11 wind speed 4 m/s km/h mph, gusts up to 5 m/s km/h mph wind speed 14 m/s km/h mph, gusts up to 18 m/s km/h mph wind speed 9 m/s km/h mph, gusts up to 11 m/s km/h mph The waters are moderately rough. | 4 / 6 14 / 22 9 / 13 wind speed 4 m/s km/h mph, gusts up to 6 m/s km/h mph wind speed 14 m/s km/h mph, gusts up to 22 m/s km/h mph wind speed 9 m/s km/h mph, gusts up to 13 m/s km/h mph The waters are moderately rough. | 3 / 6 11 / 22 7 / 13 wind speed 3 m/s km/h mph, gusts up to 6 m/s km/h mph wind speed 11 m/s km/h mph, gusts up to 22 m/s km/h mph wind speed 7 m/s km/h mph, gusts up to 13 m/s km/h mph Slight water disturbance. | 2 / 3 7 / 11 4 / 7 wind speed 2 m/s km/h mph, gusts up to 3 m/s km/h mph wind speed 7 m/s km/h mph, gusts up to 11 m/s km/h mph wind speed 4 m/s km/h mph, gusts up to 7 m/s km/h mph Slight water disturbance. | 2 / 3 7 / 11 4 / 7 wind speed 2 m/s km/h mph, gusts up to 3 m/s km/h mph wind speed 7 m/s km/h mph, gusts up to 11 m/s km/h mph wind speed 4 m/s km/h mph, gusts up to 7 m/s km/h mph Slight water disturbance. | 5 / 6 18 / 22 11 / 13 wind speed 5 m/s km/h mph, gusts up to 6 m/s km/h mph wind speed 18 m/s km/h mph, gusts up to 22 m/s km/h mph wind speed 11 m/s km/h mph, gusts up to 13 m/s km/h mph The waters are moderately rough. | 8 / 11 29 / 40 18 / 25 wind speed 8 m/s km/h mph, gusts up to 11 m/s km/h mph wind speed 29 m/s km/h mph, gusts up to 40 m/s km/h mph wind speed 18 m/s km/h mph, gusts up to 25 m/s km/h mph Very steep waves, stormy conditions on large bodies of water. | 8 / 12 29 / 43 18 / 27 wind speed 8 m/s km/h mph, gusts up to 12 m/s km/h mph wind speed 29 m/s km/h mph, gusts up to 43 m/s km/h mph wind speed 18 m/s km/h mph, gusts up to 27 m/s km/h mph Very steep waves, stormy conditions on large bodies of water. | 8 / 13 29 / 47 18 / 29 wind speed 8 m/s km/h mph, gusts up to 13 m/s km/h mph wind speed 29 m/s km/h mph, gusts up to 47 m/s km/h mph wind speed 18 m/s km/h mph, gusts up to 29 m/s km/h mph Very steep waves, stormy conditions on large bodies of water. | 5 / 9 18 / 32 11 / 20 wind speed 5 m/s km/h mph, gusts up to 9 m/s km/h mph wind speed 18 m/s km/h mph, gusts up to 32 m/s km/h mph wind speed 11 m/s km/h mph, gusts up to 20 m/s km/h mph The waters are moderately rough. | 8 / 14 29 / 50 18 / 31 wind speed 8 m/s km/h mph, gusts up to 14 m/s km/h mph wind speed 29 m/s km/h mph, gusts up to 50 m/s km/h mph wind speed 18 m/s km/h mph, gusts up to 31 m/s km/h mph Very steep waves, stormy conditions on large bodies of water. | 6 / 9 22 / 32 13 / 20 wind speed 6 m/s km/h mph, gusts up to 9 m/s km/h mph wind speed 22 m/s km/h mph, gusts up to 32 m/s km/h mph wind speed 13 m/s km/h mph, gusts up to 20 m/s km/h mph Quite a steep wave, especially on large bodies of water. | 6 / 7 22 / 25 13 / 16 wind speed 6 m/s km/h mph, gusts up to 7 m/s km/h mph wind speed 22 m/s km/h mph, gusts up to 25 m/s km/h mph wind speed 13 m/s km/h mph, gusts up to 16 m/s km/h mph Quite a steep wave, especially on large bodies of water. | 5 / 8 18 / 29 11 / 18 wind speed 5 m/s km/h mph, gusts up to 8 m/s km/h mph wind speed 18 m/s km/h mph, gusts up to 29 m/s km/h mph wind speed 11 m/s km/h mph, gusts up to 18 m/s km/h mph The waters are moderately rough. | 4 / 8 14 / 29 9 / 18 wind speed 4 m/s km/h mph, gusts up to 8 m/s km/h mph wind speed 14 m/s km/h mph, gusts up to 29 m/s km/h mph wind speed 9 m/s km/h mph, gusts up to 18 m/s km/h mph The waters are moderately rough. | 3 / 7 11 / 25 7 / 16 wind speed 3 m/s km/h mph, gusts up to 7 m/s km/h mph wind speed 11 m/s km/h mph, gusts up to 25 m/s km/h mph wind speed 7 m/s km/h mph, gusts up to 16 m/s km/h mph Slight water disturbance. | 4 / 6 14 / 22 9 / 13 wind speed 4 m/s km/h mph, gusts up to 6 m/s km/h mph wind speed 14 m/s km/h mph, gusts up to 22 m/s km/h mph wind speed 9 m/s km/h mph, gusts up to 13 m/s km/h mph The waters are moderately rough. | 4 / 7 14 / 25 9 / 16 wind speed 4 m/s km/h mph, gusts up to 7 m/s km/h mph wind speed 14 m/s km/h mph, gusts up to 25 m/s km/h mph wind speed 9 m/s km/h mph, gusts up to 16 m/s km/h mph The waters are moderately rough. |
pressure mm. Hg Art. inch Hg Art. hPa | 738 29.06 984 | 738 29.06 984 | 739 29.09 985 | 741 29.17 988 | 744 29.29 992 | 746 29.37 995 | 746 29.37 995 | 744 29.29 992 | 740 29.13 987 | 735 28.94 980 | 730 28.74 973 | 726 28.58 968 | 723 28.46 964 | 726 28.58 968 | 732 28.82 976 | 738 29.06 984 | 744 29.29 992 | 748 29.45 997 | 748 29.45 997 | 748 29.45 997 |
humidity, % | 97 | 94 | 93 | 90 | 90 | 91 | 81 | 90 | 95 | 95 | 95 | 99 | 100 | 93 | 91 | 92 | 97 | 98 | 96 | 97 |
Moon phase | Young Moon age: 5 days illumination: 17% distance: 403 thousand km. | Young Moon age: 5 days illumination: 25% distance: 405 thousand km. | First quarter age: 6 days illumination: 33% distance: 405 thousand km. | First quarter age: 7 days illumination: 43% distance: 405 thousand km. | First quarter age: 8 days illumination: 52% distance: 404 thousand km. | |||||||||||||||
moonrise—moonset | 10:40—23:49 | 10:55—03:00 | 11:11—00:58 | 11:30—02:06 | 11:53—03:15 | |||||||||||||||
sunrise—sunset | 08:39—18:43 | 08:37—18:45 | 08:35—18:47 | 08:33—18:48 | 08:31—18:50 | |||||||||||||||
length of day | 10:04 | 10:08 | 10:12 | 10:15 | 10:19 | |||||||||||||||
hours of sunshine per day | 5 | 8.3 | 5.1 | 5.1 | 5.1 | |||||||||||||||
UV index | 1 minor UV radiation | 1 minor UV radiation | 1 minor UV radiation | 1 minor UV radiation | 1 minor UV radiation | |||||||||||||||
fish bite 0-100% | ||||||||||||||||||||
White amur | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places | 0 Grass carp are not biting Grass carp are found in deep places |
Round goby | 3 There is no bite for the round goby. The round goby is found in deep places. | 21 There is almost no bite for the round goby. The round goby is found in deep places. | 11 There is no bite for the round goby. The round goby is found in deep places. | 11 There is no bite for the round goby. The round goby is found in deep places. | 1 There is no bite for the round goby. The round goby is found in deep places. | 17 There is no bite for the round goby. The round goby is found in deep places. | 16 There is no bite for the round goby. The round goby is found in deep places. | 26 There is almost no bite for the round goby. The round goby is found in deep places. | 3 There is no bite for the round goby. The round goby is found in deep places. | 29 There is almost no bite for the round goby. The round goby is found in deep places. | 24 There is almost no bite for the round goby. The round goby is found in deep places. | 40 Sluggish bite of the round goby The round goby is found in deep places | 5 There is no bite for the round goby. The round goby is found in deep places. | 7 There is no bite for the round goby. The round goby is found in deep places. | 5 There is no bite for the round goby. The round goby is found in deep places. | 7 There is no bite for the round goby. The round goby is found in deep places. | 1 There is no bite for the round goby. The round goby is found in deep places. | 7 There is no bite for the round goby. The round goby is found in deep places. | 18 There is no bite for the round goby. The round goby is found in deep places. | 30 There is almost no bite for the round goby. The round goby is found in deep places. |
crucian carp | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places | 0 There is no bite for crucian carp. Crucian carp is in deep places |
Carp | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places | 0 No carp biting Carp are in deep places |
Bream | 33 Sluggish bream bite Bream is found in deep places | 33 Sluggish bream bite Bream is found in deep places | 23 There is almost no bream bite Bream is found in deep places | 17 No bream biting Bream is found in deep places | 19 No bream bite Bream is found in deep places | 34 Sluggish bream bite Bream is found in deep places | 46 Bream bite is worse than average Bream is found in deep places | 49 Bream bite is worse than average Bream is found in deep places | 41 Bream bite is worse than average Bream is found in deep places | 41 Bream bite is worse than average Bream is found in deep places | 41 Bream bite is worse than average Bream is found in deep places | 58 Average bream bite Bream is found in deep places | 44 Bream bite is worse than average Bream is found in deep places | 9 No bream bite Bream is found in deep places | 9 No bream bite Bream is found in deep places | 9 No bream bite Bream is found in deep places | 9 No bream bite Bream is found in deep places | 13 No bream bite Bream is found in deep places | 44 Bream bite is worse than average Bream is found in deep places | 44 Bream bite is worse than average Bream is found in deep places |
Tench | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places | 0 No tench is biting Tench is found in deep places |
Marinka | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places | 0 Marinka is not biting Marinka is in deep places |
Burbot | 79 Good bite for burbot Burbot is located at shallow depths | 74 Good bite for burbot Burbot is found in deep places | 42 Burbot bite is worse than average Burbot is found in deep places | 37 Sluggish burbot bite Burbot is found in deep places | 45 Burbot bite is worse than average Burbot is located at shallow depths | 76 Good bite for burbot Burbot is found in deep places | 81 Very good bite for burbot Burbot is found in deep places | 100 The best bite for burbot Burbot is found in deep places | 99 Excellent bite for burbot Burbot is located at shallow depths | 92 Excellent bite for burbot Burbot is found in deep places | 74 Good bite for burbot Burbot is found in deep places | 100 The best bite for burbot Burbot is found in deep places | 100 The best bite for burbot Burbot is located at shallow depths | 20 No burbot bite Burbot is found in deep places | 16 No burbot bite Burbot is found in deep places | 20 No burbot bite Burbot is found in deep places | 21 There is almost no burbot bite Burbot is located at shallow depths | 30 There is almost no burbot bite Burbot is found in deep places | 79 Good bite for burbot Burbot is found in deep places | 99 Excellent bite for burbot Burbot is found in deep places |
Perch | 0 No perch biting Perch is in deep places | 40 Sluggish perch bite Perch is in deep places | 28 There is almost no perch bite Perch is in deep places | 16 No perch biting Perch is in deep places | 0 No perch biting Perch is in deep places | 32 Sluggish perch bite Perch is in deep places | 40 Sluggish perch bite Perch is in deep places | 40 Sluggish perch bite Perch is in deep places | 0 No perch biting Perch is in deep places | 56 Average perch bite Perch is in deep places | 62 Good perch bite Perch is found in deep places | 62 Good perch bite Perch is found in deep places | 0 No perch biting Perch is in deep places | 13 No perch biting Perch is in deep places | 13 No perch biting Perch is in deep places | 11 No perch biting Perch is in deep places | 0 No perch biting Perch is in deep places | 14 No perch biting Perch is in deep places | 47 Perch bite is worse than average Perch is in deep places | 47 Perch bite is worse than average Perch is in deep places |
Osman | 0 There is no bite for Ottoman Ottoman is in deep places | 25 There is almost no bite for Ottoman Ottoman is in deep places | 15 There is no bite for Ottoman Ottoman is in deep places | 18 There is no bite for Ottoman Ottoman is in deep places | 0 There is no bite for Ottoman Ottoman is in deep places | 26 There is almost no bite for Ottoman Ottoman is in deep places | 29 There is almost no bite for Ottoman Ottoman is in deep places | 53 Average Ottoman bite Ottoman is in deep places | 0 There is no bite for Ottoman Ottoman is in deep places | 31 Sluggish bite of Ottoman Ottoman is in deep places | 27 There is almost no bite for Ottoman Ottoman is in deep places | 62 Ottoman's good bite Ottoman is in deep places | 0 There is no bite for Ottoman Ottoman is in deep places | 7 There is no bite for Ottoman Ottoman is in deep places | 6 There is no bite for Ottoman Ottoman is in deep places | 10 There is no bite for Ottoman Ottoman is in deep places | 0 There is no bite for Ottoman Ottoman is in deep places | 10 There is no bite for Ottoman Ottoman is in deep places | 28 There is almost no bite for Ottoman Ottoman is in deep places | 47 Ottoman bite is worse than average Ottoman is in deep places |
Roach | 21 There is almost no roach bite Roach is found in deep places | 41 Roach bite is worse than average Roach is found in deep places | 29 There is almost no roach bite Roach is found in deep places | 21 There is almost no roach bite Roach is found in deep places | 12 No roaches biting Roaches are in deep places | 42 Roach bite is worse than average Roach is found in deep places | 56 Average roach bite Roaches are found in deep places | 61 Not a bad bite for roaches Roaches are found in deep places | 26 There is almost no roach bite Roach is found in deep places | 51 Average roach bite Roaches are found in deep places | 51 Average roach bite Roaches are found in deep places | 72 Good roach bite Roach is found in deep places | 27 There is almost no roach bite Roach is found in deep places | 11 No roaches biting Roaches are in deep places | 11 No roaches biting Roaches are in deep places | 11 No roaches biting Roaches are in deep places | 6 No roaches biting Roaches are found in deep places | 17 No roaches biting Roaches are in deep places | 55 Average roach bite Roaches are found in deep places | 55 Average roach bite Roaches are found in deep places |
Brook trout | 32 Sluggish bite of brook trout Brook trout are found in deep places | 32 Sluggish bite of brook trout Brook trout are found in deep places | 22 There is almost no bite for brook trout Brook trout are found in deep places | 16 No brook trout biting Brook trout are found in deep places | 18 No brook trout biting Brook trout are found in deep places | 33 Sluggish bite of brook trout Brook trout are found in deep places | 36 Sluggish bite of brook trout Brook trout are found in deep places | 39 Sluggish bite of brook trout Brook trout are found in deep places | 33 Sluggish bite of brook trout Brook trout are found in deep places | 23 There is almost no bite for brook trout Brook trout are found in deep places | 23 There is almost no bite for brook trout Brook trout are found in deep places | 46 Brook trout bite is worse than average Brook trout are found in deep places | 35 Sluggish bite of brook trout Brook trout are found in deep places | 7 Brook trout are not biting Brook trout are found in deep places | 9 Brook trout are not biting Brook trout are found in deep places | 9 Brook trout are not biting Brook trout are found in deep places | 9 Brook trout are not biting Brook trout are found in deep places | 13 No brook trout biting Brook trout are found in deep places | 42 Brook trout bite is worse than average Brook trout are found in deep places | 42 Brook trout bite is worse than average Brook trout are found in deep places |
Som | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places | 0 No catfish biting Catfish are found in deep places |
Zander | 20 No pike perch biting Pike perch is in deep places | 23 There is almost no pike perch bite. Pike perch is found in deep places | 14 There is no bite for pike perch Pike perch is in deep places | 9 There is no bite for pike perch. Pike perch is in deep places. | 8 There is no bite for pike perch. Pike perch is in deep places. | 18 There is no bite for pike perch. Pike perch is in deep places. | 20 No pike perch biting Pike perch is in deep places | 23 There is almost no pike perch bite. Pike perch is found in deep places | 25 There is almost no pike perch bite. Pike perch is found in deep places | 35 Sluggish pike perch bite Pike perch is in deep places | 35 Sluggish pike perch bite Pike perch is in deep places | 35 Sluggish pike perch bite Pike perch is in deep places | 37 Sluggish pike perch bite Pike perch is in deep places | 8 There is no bite for pike perch. Pike perch is in deep places. | 7 There is no bite for pike perch. Pike perch is in deep places. | 6 No pike perch biting Pike perch is in deep places | 5 No pike perch biting Pike perch is in deep places | 8 There is no bite for pike perch. Pike perch is in deep places. | 24 There is almost no pike perch bite. Pike perch is found in deep places | 26 There is almost no pike perch bite. Pike perch is found in deep places |
Grayling | 10 No grayling bite Grayling is in deep places | 34 Sluggish grayling bite Grayling is found in deep places | 24 There is almost no grayling bite Grayling is found in deep places | 24 There is almost no grayling bite Grayling is found in deep places | 6 No grayling bite Grayling is found in deep places | 35 Sluggish grayling bite Grayling is found in deep places | 46 Grayling bite is worse than average Grayling is found in deep places | 71 Good grayling bite Grayling is found in deep places | 12 No grayling bite Grayling is in deep places | 42 Grayling bite is worse than average Grayling is found in deep places | 42 Grayling bite is worse than average Grayling is found in deep places | 84 Very good grayling bite Grayling is found in deep places | 13 No grayling bite Grayling is in deep places | 9 No grayling bite Grayling is found in deep places | 9 No grayling bite Grayling is found in deep places | 13 No grayling bite Grayling is in deep places | 3 No grayling bite Grayling is in deep places | 14 No grayling bite Grayling is in deep places | 45 Grayling bite is worse than average Grayling is found in deep places | 64 Good bite for grayling Grayling is found in deep places |
Pike | 0 No pike biting Pike are in deep places | 34 Sluggish pike bite Pike is in deep places | 19 No pike biting Pike are in deep places | 14 No pike biting Pike are in deep places | 0 No pike biting Pike are in deep places | 27 There is almost no pike biting Pike are in deep places | 30 There is almost no pike biting Pike are in deep places | 38 Sluggish pike bite Pike is in deep places | 0 No pike biting Pike are in deep places | 48 Pike bite is worse than average Pike is in deep places | 43 Pike bite is worse than average Pike is in deep places | 59 Average pike bite Pike are found in deep places | 0 No pike biting Pike are in deep places | 13 No pike biting Pike are in deep places | 9 No pike biting Pike are in deep places | 9 No pike biting Pike are in deep places | 0 No pike biting Pike are in deep places | 12 No pike biting Pike are in deep places | 32 Sluggish pike bite Pike is in deep places | 40 Sluggish pike bite Pike are in deep places |
Ide | 11 There is no bite for the ide. The ide is found in deep places. | 21 There are almost no bites for ide. The ide is found in deep places. | 13 There is no bite for the ide. The ide is found in deep places. | 11 There is no bite for the ide. The ide is found in deep places. | 6 There are no biting ides. The ides are found in deep places. | 21 There are almost no bites for ide. The ide is found in deep places. | 26 There are almost no bites for ide. The ide is found in deep places. | 31 Sluggish bite of ide The ide is found in deep places | 13 There is no bite for the ide. The ide is found in deep places. | 28 There is almost no ide bite. The ide is found in deep places | 25 There is almost no bite for ide. The ide is found in deep places. | 36 Sluggish bite of ide The ide is found in deep places | 14 There is no bite for the ide. The ide is found in deep places. | 6 There are no biting ides. The ides are found in deep places. | 5 There are no bites for ide. Ide is found in deep places. | 6 There are no biting ides. The ides are found in deep places. | 3 There are no biting ides. The ides are found in deep places. | 8 There are no biting ides. The ides are found in deep places. | 25 There is almost no bite for ide. The ide is found in deep places. | 28 There is almost no ide bite. The ide is found in deep places |
Ruff | 41 The bite of the ruff is worse than average The ruff is found in deep places | 41 The bite of the ruff is worse than average The ruff is found in deep places | 29 There is almost no bite for the ruff The ruff is found in deep places | 16 There is no bite for the ruff The ruff is found in deep places | 16 There is no bite for the ruff The ruff is found in deep places | 33 Sluggish bite of the ruff The ruff is found in deep places | 41 The bite of the ruff is worse than average The ruff is found in deep places | 41 The bite of the ruff is worse than average The ruff is found in deep places | 50 The bite of the ruff is worse than average The ruff is found in deep places | 57 Average bite of the ruff The ruff is found in deep places | 63 The ruff has a good bite The ruff is found in deep places | 63 The ruff has a good bite The ruff is found in deep places | 73 Good bite for ruff The ruff is found in deep places | 14 There is no bite for the ruff The ruff is found in deep places | 14 There is no bite for the ruff The ruff is found in deep places | 11 There is no bite for the ruff The ruff is found in deep places | 10 There is no bite for the ruff The ruff is found in deep places | 14 There is no bite for the ruff The ruff is found in deep places | 47 The bite of the ruff is worse than average The ruff is found in deep places | 47 The bite of the ruff is worse than average The ruff is found in deep places |
Add: |
Fish biting forecast in Mari El, Yoshkar-Ola
Weather forecast and fish bite | Yoshkar-Ola, from 02/16/2021 to 02/19/2021 | |||||||||||
VT | SR | Thu | PT | |||||||||
Times of Day | Evening | Night | Morning | Day | Evening | Night | Morning | Day | Evening | Night | Morning | Day |
Cloudiness, precipitation | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Mainly cloudy | Mainly cloudy | Mainly cloudy | Partly cloudy | Partly cloudy | Clear | Partly cloudy |
Temperature °C | -18 | -24 | -25 | -22 | -17 | -23 | -25 | -23 | -16 | -25 | -27 | -23 |
Pressure, mm. | 767 | 768 | 768 | 768 | 767 | 767 | 767 | 767 | 766 | 767 | 767 | 765 |
Direction, | Wind southwest | Wind southwest | South wind | South wind | South wind | Wind southeast | Wind southeast | East wind | Wind northeast | Wind northeast | Wind southwest | South wind |
wind speed | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 2 m/s | 2 m/s | 2 m/s | 1 m/s | 1 m/s | 1 m/s | 2 m/s |
According to the forecast, they will bite on: bloodworms crucian carp | 50% | 0% | 60% | 60% | 50% | 0% | 40% | 40% | 35% | 0% | 60% | 60% |
According to the forecast, they will bite on: bloodworms Carp | 25% | 0% | 25% | 25% | 25% | 0% | 5% | 5% | 10% | 0% | 25% | 25% |
According to the forecast it doesn't bite White amur | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
According to the forecast it doesn't bite Silver carp | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
According to the forecast it doesn't bite Carp | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
