There are very few foods on Earth rich in healthy omega-3 fatty amino acids, which are necessary for normal life. They enter the body exclusively from food, since humans cannot synthesize them on their own. What is the source of omega-3? In fact, there is not much choice. Oils, some types of nuts and legumes, certain representatives of cereals, vegetables and fruits, but the leader in the content of “correct” fats is fish and seafood. In the article we will look at what else this product is useful for, and also provide tables of fish fat content and its calorie content.
The role of omega-3 for humans
What makes fish healthy is the presence of “good” fats in its composition, which must be included in the human diet. The list of problems that omega-3 helps solve and prevent is quite impressive. Here's what makes this valuable component:
- participates in the construction of the nervous and endocrine systems;
- stabilizes brain function;
- normalizes heart function;
- thins the blood, preventing the formation of blood clots;
- accelerates metabolic processes;
- removes “bad” cholesterol from the body;
- relieves foci of inflammation;
- increases immunity;
- helps maintain normal blood pressure;
- improves the appearance of skin, hair and nails;
- prevents skin diseases;
- reduces the risk of developing eye diseases;
- maintains proper sugar levels;
- prevents the development of joint diseases;
- normalizes hormonal levels;
- helps cope with stress and nervous overload, prevents depression;
- plays a key role in the normal development of the fetus during pregnancy.
And that is not all! Omega-3 increases the body's endurance, gives tone, increases performance, replenishes energy costs, fights chronic fatigue syndrome, and helps cope with physical activity.
Fish and seafood rich in omega-3
Fatty fish contain large amounts of omega-3 fatty acids and are also an excellent substitute for heavier, more difficult-to-digest meat products. Medium-fat fish is often included in dietary and sports menus, since, on the one hand, it contains a sufficient level of “correct” fat and high-quality protein, and on the other hand, medium-fat varieties are well absorbed by the body. Low-fat varieties of fish, as well as almost all seafood, are ideal for a healthy and dietary diet, as they are light and nutritious food. Below is a table of omega-3 content in popular varieties of fish and seafood.
Name | Omega-3 content (per 100 g) |
Fish fat | 99,8 |
Cod liver oil | 10-21,00 |
Caviar (black/red) | 6,8 |
river eel | 5,6 |
Mackerel | 2,7-5,3 |
Herring, trout | 2-2,4 |
Salmon | 2,5-2,6 |
Halibut | 1,76 |
Sardines (Atlantic), whitefish | 1,5-1,8 |
Sprat | 1,4-3,5 |
Salmon (canned) | 1,8 |
Sardines (canned) | 1 |
Shark, swordfish | 0,8 |
Halibut | 0,7-1 |
Pink salmon | 0,7 |
Mussels, conger eel | 0,6 |
Flounder, mullet, carp | 0,5-0,6 |
Squid, oysters | 0,4-0,6 |
Shellfish | 0,4 |
Octopus | 0,3 |
Shrimps | 0,2-0,5 |
Perch | 0,2-0,6 |
Crustaceans | 0,2-0,4 |
Tuna | 0,2-0,3 |
Pike perch, cod, scallop | 0,2 |
Catfish, pike, bream | 0,1 |
A person needs to consume 1 g of omega-3 daily, and fish is an excellent source of this fatty acid. But this is far from the only advantage of this product.
Beneficial features
In addition to the basic qualities that characterize any type of fish, namely easily digestible protein, rich in vitamins and microelements, marine oily fish contains a huge amount of Omega-3 (polyunsaturated fatty acids). They help lower cholesterol levels, reduce the risk of blood clots, and improve blood supply to capillaries. Heart disease in this case is much less of a threat.
Frequent consumption of these types of fish has a positive effect on brain function, normalizes calcium levels in the body, and improves the condition of joints and skin. The risk of intestinal inflammation becomes significantly lower, as does the risk of cancer. In addition, the general emotional state is normalized, and the symptoms of depression are significantly less frequent. Such varieties should be consumed by older people, because they can prolong life by several years, as well as by men, because they have a positive effect on sexual function.
Dividing fish by fat content
Different types of seafood differ in the ratio of proteins and fats and are generally divided into 3 groups.
The classification of fish varieties is based on the fat index, which varies in the product from 0.2 to 35%. Any fish is very healthy, but for a healthy diet it is recommended to regularly consume medium-fat, and even better, low-fat varieties. The processing method also matters. The final calorie content of the dish will depend on it. Nutritionists recommend boiling and baking fish, so it will retain all its beneficial properties and will not “gain” extra calories. Table of fish varieties by fat content
Group | % fat per 100 g | Kcal per 100 g |
Low fat | Less than 4 | 70-100 kcal |
Medium fat | 4-8 | 100-140 kcal |
Fat | More than 8 | more than 200 kcal |
River fish
The fish that live in our rivers and reservoirs have no less advantages than their marine counterparts.
Two hundred grams of river rock provides the adult body with a third of the daily requirement of protein necessary for the normal functioning of internal organs.
River fish is indicated for gastritis with low acidity, as well as for patients with peptic ulcers.
Its meat stimulates the secretion of gastric juice, thereby forcing the pancreas to work without overloading it.
Pike perch is rightfully considered the most delicious and nutritious of freshwater fish. This tasty, healthy breed comes to the markets of almost all regions of our country.
100 grams of pike perch meat contains:
- Fat – 1.1 grams.
- Protein – 18.4 grams.
- Water – 79.2 grams.
- Unsaturated fatty acids – 0.2 grams.
- Calorie content – 84 kcal.
- Vitamins - A, B1, B2, B6, B9, C, E, PP.
Note!
Before purchasing river fish, inquire about its habitat conditions. Unfortunately, with poor environmental performance, the carcass tends to accumulate harmful substances, which can negatively affect its beneficial properties for humans.
To choose the right inexpensive river fish, remember the following list of recommendations:
- Fresh freshwater fish has a faint, pleasant smell of river and seaweed.
- The carcass is dense, without any suspicious spots or deformations on the skin.
- The scales of freshly caught fish are shiny and moist, and the eyes are slightly bulging, not covered with a film.
- The gills should be bright red.
Note!
To prevent river fish from being bony after cooking, use a little secret - before frying, make cuts in the carcass, from the side of the spine. This will help fry the small bones until they are completely softened.
Low-fat fish varieties
Fish is considered low-fat if its fat percentage does not exceed 4, and its energy value ranges from 70-100 kcal.
River representatives - perch, ruffe, pike, etc. Sea representatives - cod, flounder, roach, pollock, etc. This product is indispensable for diets. It contains the necessary nutritional components and is completely absorbed by the body. Fish fat content table (low fat content)
Name | Fat content per 100 grams of product |
Ruff | 2 |
Pike | 1,1 |
Cod | 0,6 |
Flounder | 2,6 |
Vobla (fresh) | 2,8 |
Pollock | 0,7 |
Hake | 2,2 |
Perch (river) | 0,9 |
crucian carp | 1,8 |
Tuna | 0,7 |
What lean fish to eat: list of skinny fish varieties
The most common skinny fish:
- vobla;
- flounder;
- crucian carp;
- mullet;
- lemonema;
- bream;
- pollock;
- navaga;
- river perch;
- pangasius;
- haddock;
- whiting;
- pollock;
- zander;
- tilapia;
- cod;
- hake;
- pike.
The fat content in lean fish is minimal. It can be eaten at any time of the day several times a week, even for dinner.
For example, cod is extremely healthy. Its fillet contains about 20% pure protein and only 0.4% fat. It also has no cholesterol, any taste or small seeds. Pollock is in no way inferior to cod; moreover, this fish is cheaper and more often found on sale. Frozen pollock is available in any convenience store.
And blue whiting and pollock are also very good in their properties and taste. The latter contains a lot of vitamins B1, B2, B12, PP, A, K, E, potassium, sodium, selenium, iron, zinc, copper, phosphorus, magnesium, cobalt, manganese.
And, of course, you should not ignore river fish: pike, crucian carp, perch and others. It is very tasty and usually comes to our kitchen many times faster than sea fish, since it is caught right there in this area. Give preference to live fish to get maximum benefits.
The method of preparing the fish also plays a significant role.
Medium fatty fish
Such fish has a fat content of 4 to 8% and an energy value of 100 to 140 kcal.
The most famous river varieties are carp, catfish, trout, etc., sea varieties are chum salmon, horse mackerel, pink salmon, etc. Due to its balance, it is ideal for a healthy diet. Fish fat content table (average fat content)
Name | Fat content per 100 grams |
Carp | 5,3 |
Som | 5,1 |
Bream | 6,4 |
Horse mackerel | 5 |
Perch (sea) | 5,2 |
Carp | 5,3 |
Fatty fish
The fat content of such fish starts at 8%, and the calorie content reaches 200-300 kcal.
These are saury, mackerel, beluga, ivashi, silver carp, sturgeon varieties, etc. This product is not suitable for dietary nutrition, but it is indispensable for a complete and balanced diet (in moderation!). It is these varieties that have the highest level of omega-3, as well as a lot of iodine, which helps the thyroid gland. Fish fat content table (high fat content)
Name | Fat content per 100 grams |
Saira | 20 |
Mackerel | 9 |
Ivasi | 11 |
Silver carp | 9 |
Acne | 27,5 |
Herring | 19,5 |
Calorie content of fish (table)
Another important indicator for fish, as well as any product, is energy value.
For those who are watching their diet, it is important to understand how many calories are contained in a particular dish. It is logical that the fattier the fish, the higher its calorie content, but a lot will depend on the processing method. For example, flounder is a low-fat variety. When fresh, it contains only 83 kcal per 100 g. If you boil it, the finished dish will contain about 100 kcal, and if you fry it, the calorie content will almost double. This dish can no longer be called dietary. Therefore everything is relative. Below is the energy value of fresh fish per 100 grams of product, as well as the calorie content of some seafood, which is highly desirable to include in your menu. Calorie table for fish and seafood
Name | Kcal per 100 grams |
Ruff | 88 |
Pike, flounder | 84 |
Cod | 69 |
Vobla (fresh) | 95 |
Pollock | 72 |
Perch (river), hake | 82 |
Crucian carp, tuna | 87 |
Carp | 112 |
Trout | 120 |
Chum salmon | 127 |
Horse mackerel, catfish | 114 |
Pink salmon, salmon | 140 |
Perch (sea), bream | 103 |
Carp, sterlet | 121 |
Saira | 205 |
Mackerel | 191 |
Sturgeon | 179 |
Beluga | 150 |
Ivasi | 182 |
Acne | 333 |
Herring | 161 |
Shrimps | 96 |
Mussels | 77 |
Oysters | 72 |
Seafood Cocktail | 172 |
Cancers | 90 |
Crabs | 83 |
Fish and seafood. Table of caloric content and chemical composition of food products.
This guide contains information about food products
and ready meals. You can also find out the full chemical composition: nutritional value, vitamins and minerals for each item.
(Content of proteins, fats and carbohydrates per 100 grams of product and calorie content.)
Product | Calorie content | Squirrels | Fats | Carbohydrates |
Katran shark | 143 kcal | 19.9 g | 7 g | 0 g |
Shark, all types, cooked, breaded, fried | 228 kcal | 18.62 g | 13.82 g | 6.39 g |
Shark, all types, raw | 130 kcal | 20.98 g | 4.51 g | 0 g |
Albula | 106 kcal | 23 g | 1.5 g | 0 g |
Atlantic anchovy | 135 kcal | 20.1 g | 6.1 g | 0 g |
European anchovy, canned in oil, dry product without marinade | 210 kcal | 28.89 g | 9.71 g | 0 g |
European anchovy, raw | 131 kcal | 20.35 g | 4.84 g | 0 g |
Argentina | 88 kcal | 17.6 g | 2 g | 0 g |
Ascidia, (tunughnak), (Alaska) | 20 kcal | 3.8 g | 0.5 g | 0 g |
Dried sturgeon balyk | 177 kcal | 21.6 g | 10.1 g | 0 g |
Cold smoked sturgeon balyk | 194 kcal | 20.4 g | 12.5 g | 0 g |
Red mullet cooked in the heat | 150 kcal | 24.81 g | 4.86 g | 0 g |
Red mullet, raw | 117 kcal | 19.35 g | 3.79 g | 0 g |
Butterfish, spring-summer | 140 kcal | 17.3 g | 7.9 g | 0 g |
Butterfish, autumn-winter | 201 kcal | 17.3 g | 14.6 g | 0 g |
White fish, all types | 134 kcal | 19.09 g | 5.86 g | 0 g |
White fish, all types, smoked | 108 kcal | 23.4 g | 0.93 g | 0 g |
White fish, all types, cooked | 172 kcal | 24.47 g | 7.51 g | 0 g |
Cold-smoked Aral white-eye | 244 kcal | 27.5 g | 14.9 g | 0 g |
White-eye, Aral | 144 kcal | 17.9 g | 8 g | 0 g |
White-eye, Volga-Caspian | 92 kcal | 18.8 g | 1.9 g | 0 g |
Belorybitsa | 274 kcal | 20.1 g | 21.5 g | 0 g |
Beluga blanched canned | 234 kcal | 23.3 g | 15.6 g | 0 g |
Beluga, eyes (Alaska) | 291 kcal | 19.6 g | 23.3 g | 0 g |
American eelpout, cooked in the heat | 102 kcal | 21.33 g | 1.17 g | 0 g |
American eelpout, raw | 79 kcal | 16.64 g | 0.91 g | 0 g |
Oceanic eelpout | 89 kcal | 17.6 g | 2.1 g | 0 g |
Berix | 88 kcal | 20.3 g | 0.8 g | 0 g |
Besugo | 145 kcal | 20 g | 7.2 g | 0 g |
Cold smoked beluga side | 228 kcal | 18.2 g | 17.2 g | 0 g |
Bigheads | 94 kcal | 11.4 g | 5.4 g | 0 g |
Atlantic bighead | 76 kcal | 16.41 g | 0.7 g | 0 g |
Atlantic bighead, cooked in the heat | 105 kcal | 22.64 g | 0.9 g | 0 g |
Fish broth | 17 kcal | 2.26 g | 0.81 g | 0 g |
Bullocks in tomato sauce, canned | 145 kcal | 12.8 g | 8.1 g | 5.2 g |
Sandpiper Goby | 70 kcal | 15.8 g | 0.8 g | 0 g |
Vobla | 95 kcal | 18 g | 2.8 g | 0 g |
Dried Caspian vobla | 235 kcal | 46.4 g | 5.5 g | 0 g |
Cold smoked roach | 181 kcal | 31.1 g | 6.3 g | 0 g |
Haliotis, all types, fried | 189 kcal | 19.63 g | 6.78 g | 11.05 g |
Haliotis, all types, raw | 105 kcal | 17.1 g | 0.76 g | 6.01 g |
Cod jackdaws, 1-388 each | 87 kcal | 12 g | 1.1 g | 7.3 g |
Girella, black rockfish, raw, (Alaska) | 82 kcal | 15.5 g | 1.75 g | 0 g |
Smoothhead | 49 kcal | 8 g | 1.9 g | 0 g |
Pink salmon | 140 kcal | 20.5 g | 6.5 g | 0 g |
Pink salmon in tomato sauce. Canned food | 130 kcal | 15 g | 6 g | 4.1 g |
Natural pink salmon. Canned food | 136 kcal | 20.9 g | 5.8 g | 0 g |
Boiled pink salmon, 1-342 each | 152 kcal | 21.8 g | 7.3 g | 0 g |
Salted pink salmon | 169 kcal | 22.1 g | 9 g | 0 g |
Pink salmon, canned without salt, with marinade and bones | 139 kcal | 19.78 g | 6.05 g | 0 g |
Pink salmon, canned, contents without liquid | 138 kcal | 23.1 g | 5.02 g | 0 g |
Pink salmon, canned, contents without liquid, without skin and bones | 136 kcal | 24.62 g | 4.21 g | 0 g |
Pink salmon cooked in the heat | 153 kcal | 24.58 g | 5.28 g | 0 g |
Pink salmon, with bones, canned | 129 kcal | 19.68 g | 4.97 g | 0 g |
Pink salmon, raw | 127 kcal | 20.5 g | 4.4 g | 0 g |
Wavy croaker, fried, breaded | 221 kcal | 18.2 g | 12.67 g | 7.14 g |
Croaker wavy, raw | 104 kcal | 17.78 g | 3.17 g | 0 g |
Croaker cooked in the heat | 153 kcal | 22.49 g | 6.32 g | 0 g |
Croaker, raw | 119 kcal | 17.54 g | 4.93 g | 0 g |
Scallop | 69 kcal | 12.06 g | 0.49 g | 3.18 g |
Scallop, artificial, surimi | 99 kcal | 12.77 g | 0.41 g | 10.62 g |
Scallop fried in breading | 216 kcal | 18.07 g | 10.94 g | 10.13 g |
Steamed scallop | 111 kcal | 20.54 g | 0.84 g | 5.41 g |
Grouper, all types, cooked | 118 kcal | 24.84 g | 1.3 g | 0 g |
Grouper, all types, raw | 92 kcal | 19.38 g | 1.02 g | 0 g |
Jacas | 120 kcal | 20.3 g | 4.3 g | 0 g |
Drawer, all types, cooked in the heat | 128 kcal | 26.3 g | 1.72 g | 0 g |
Drawer, all types, raw | 100 kcal | 20.51 g | 1.34 g | 0 g |
Drepana | 88 kcal | 19.4 g | 1.1 g | 0 g |
Far Eastern sea ruff | 150 kcal | 16.6 g | 9.3 g | 0 g |
Yellowfin | 108 kcal | 17.9 g | 4 g | 0 g |
Asp | 99 kcal | 18.8 g | 2.6 g | 0 g |
Seal oil, (Larga, or mottled seal), (Alaska) | 894 kcal | 0 g | 99.32 g | 0 g |
Green-eyed | 117 kcal | 19.6 g | 4.3 g | 0 g |
Zrazy from pike perch, 1-382 each | 164 kcal | 12.1 g | 7.4 g | 12.1 g |
Zrazy from hake, 1-374 each | 140 kcal | 13.1 g | 5.6 g | 9.3 g |
Zuban | 132 kcal | 18.8 g | 6.3 g | 0 g |
Atlantic catfish | 96 kcal | 17.5 g | 2.39 g | 0 g |
Atlantic catfish, cooked in the heat | 123 kcal | 22.44 g | 3.06 g | 0 g |
Fried catfish, 1-364 each | 209 kcal | 22.2 g | 11.5 g | 4.1 g |
Catfish baked in sour cream sauce, 1-376 each | 137 kcal | 7.4 g | 8.8 g | 6.8 g |
Boiled catfish, 1-342 each | 122 kcal | 19 g | 5.1 g | 0 g |
Variegated catfish | 126 kcal | 19.6 g | 5.3 g | 0 g |
Catfish | 109 kcal | 16 g | 5 g | 0 g |
Beluga caviar, granular, salted | 235 kcal | 26.8 g | 13.8 g | 0.8 g |
Wobel caviar, punched, salted | 142 kcal | 23.9 g | 5.1 g | 0 g |
Wobel caviar (tarama), salted | 151 kcal | 24.9 g | 5.7 g | 0 g |
Pink salmon caviar, granular, salted | 230 kcal | 30.6 g | 11.5 g | 1 g |
Chum salmon caviar, granular, salted | 249 kcal | 31.5 g | 13.2 g | 1 g |
Breakout bream caviar, salted | 142 kcal | 24.7 g | 4.8 g | 0 g |
Lobanya caviar, dried, salted | 505 kcal | 34.4 g | 40.8 g | 0 g |
Pollock caviar, punched, salted | 132 kcal | 27.9 g | 1.8 g | 1.1 g |
Sturgeon caviar, granular, salted | 200 kcal | 28.4 g | 9.3 g | 0.6 g |
Pressed sturgeon caviar, salted | 289 kcal | 38.2 g | 14.5 g | 1.5 g |
Carp caviar, punched, salted | 123 kcal | 25.1 g | 2.5 g | 0 g |
Sevruga caviar, granular, salted | 221 kcal | 28.2 g | 11.7 g | 0.7 g |
Pacific herring caviar, fresh | 74 kcal | 9.6 g | 1.93 g | 4.47 g |
Pacific herring caviar, dry | 312 kcal | 60.4 g | 6.6 g | 2.8 g |
Whitefish caviar, fresh | 104 kcal | 14.66 g | 2.88 g | 4.89 g |
Caviar, black and red, granular, salted | 264 kcal | 24.6 g | 17.9 g | 4 g |
Boar fish | 220 kcal | 14.1 g | 18.2 g | 0 g |
Squid | 100 kcal | 18 g | 2.2 g | 2 g |
Squid, all types, fried | 175 kcal | 17.94 g | 7.48 g | 7.79 g |
Squid, all types, raw | 92 kcal | 15.58 g | 1.38 g | 3.08 g |
Flounder (sea and river), cooked in the heat | 86 kcal | 15.24 g | 2.37 g | 0 g |
Flounder (sea and river), raw | 70 kcal | 12.41 g | 1.93 g | 0 g |
Flounder in tomato sauce, canned | 125 kcal | 12.6 g | 5.4 g | 6.3 g |
Far Eastern flounder | 90 kcal | 15.7 g | 3 g | 0 g |
Flounder fried in oil. Canned food | 254 kcal | 14.4 g | 21.8 g | 0 g |
Polar flounder | 86 kcal | 16.4 g | 2.3 g | 0 g |
Hot smoked river flounder | 192 kcal | 22 g | 11.6 g | 0 g |
Black Sea flounder | 84.5 kcal | 18.2 g | 1.3 g | 0 g |
Flounder | 86 kcal | 15.5 g | 2.7 g | 0 g |
Cuttlefish, all types, steamed | 158 kcal | 32.48 g | 1.4 g | 1.64 g |
Cuttlefish, all types, raw | 79 kcal | 16.24 g | 0.7 g | 0.82 g |
crucian carp | 87 kcal | 17.7 g | 1.8 g | 0 g |
Sea crucian carp | 91 kcal | 20.4 g | 1.4 g | 0 g |
Sea crucian carp cooked in the heat | 126 kcal | 26.02 g | 1.63 g | 0 g |
Sea crucian carp, raw | 108 kcal | 20.21 g | 2.41 g | 0 g |
Carp | 112 kcal | 16 g | 5.3 g | 0 g |
Fried carp, 1-364 each | 181 kcal | 18.5 g | 10.5 g | 3.2 g |
Carp, raw | 127 kcal | 17.83 g | 5.6 g | 0 g |
Carp, raw, cooked | 162 kcal | 22.86 g | 7.17 g | 0 g |
Tile pot cooked in the heat | 147 kcal | 24.49 g | 4.69 g | 0 g |
Tile, raw | 96 kcal | 17.5 g | 2.31 g | 0 g |
Chum salmon | 127 kcal | 19 g | 5.6 g | 0 g |
Chum salmon in tomato sauce, canned | 168 kcal | 19.7 g | 8.2 g | 4.1 g |
Natural chum salmon, canned | 129 kcal | 21.5 g | 4.8 g | 0 g |
Salted chum salmon | 184 kcal | 24.3 g | 9.6 g | 0 g |
Chum salmon, canned without salt, dry product without marinade with bones | 141 kcal | 21.43 g | 5.5 g | 0 g |
Chum salmon cooked in the heat | 154 kcal | 25.82 g | 4.83 g | 0 g |
Chum salmon, dry product without marinade with bones | 141 kcal | 21.43 g | 5.5 g | 0 g |
Chum salmon, dried, (Alaska) | 378 kcal | 62.09 g | 14.38 g | 0 g |
Chum salmon, raw | 120 kcal | 20.14 g | 3.77 g | 0 g |
Chum salmon, raw, (Alaska) | 116 kcal | 20.69 g | 3.67 g | 0 g |
Cold smoked mullet | 199 kcal | 23.8 g | 11.5 g | 0 g |
Coho salmon | 140 kcal | 21.6 g | 6 g | 0 g |
Coho salmon (silver salmon), raw, (Alaska) | 140 kcal | 22.56 g | 5.57 g | 0 g |
Canned coho salmon | 140 kcal | 17.9 g | 7.4 g | 0 g |
Coho salmon, wild, cooked | 139 kcal | 23.45 g | 4.3 g | 0 g |
Coho salmon, wild, steamed | 184 kcal | 27.36 g | 7.5 g | 0 g |
Coho salmon, wild, raw | 146 kcal | 21.62 g | 5.93 g | 0 g |
Farmed coho salmon cooked in the heat | 178 kcal | 24.3 g | 8.23 g | 0 g |
Coho Salmon, Farm Raised, Raw | 160 kcal | 21.27 g | 7.67 g | 0 g |
Baltic sprat | 137 kcal | 14.1 g | 9 g | 0 g |
Hot smoked Baltic sprat | 162 kcal | 21.3 g | 8.5 g | 0 g |
Salted Baltic sprat | 137 kcal | 17.1 g | 7.6 g | 0 g |
Caspian sprat | 192 kcal | 18.5 g | 13.1 g | 0 g |
Salted sprat with potatoes and butter, 1-100 each | 192 kcal | 11.3 g | 12.2 g | 9.2 g |
Salted sprat with onion and butter, 1-98 each | 169 kcal | 10 g | 13.8 g | 1.1 g |
Whale meat | 119 kcal | 22.5 g | 3.2 g | 0 g |
Whale, beluga, dried meat (Alaska) | 327 kcal | 69.86 g | 5.34 g | 0 g |
Whale, beluga, raw meat (Alaska) | 111 kcal | 26.5 g | 0.5 g | 0 g |
Whale whales, beluga, raw fin (Alaska) | 271 kcal | 19 g | 21.7 g | 0 g |
Toothfish | 203 kcal | 14.4 g | 16.1 g | 0 g |
Coryphen, cooked in the heat | 109 kcal | 23.72 g | 0.9 g | 0 g |
Korifena, raw | 85 kcal | 18.5 g | 0.7 g | 0 g |
Asian smelt | 102 kcal | 15.4 g | 4.5 g | 0 g |
Smelt, dried, (Alaska) | 386 kcal | 56.19 g | 17.9 g | 0 g |
Cod cutlets, 1-380 each | 164 kcal | 12.6 g | 5.9 g | 15 g |
Steamed Dungeness crab | 110 kcal | 22.32 g | 1.24 g | 0.95 g |
Dungeness crab, raw | 86 kcal | 17.41 g | 0.97 g | 0.74 g |
Kamchatka crab (meat) | 82 kcal | 18.2 g | 1 g | 0 g |
Steamed Kamchatka crab | 97 kcal | 19.35 g | 1.54 g | 0 g |
Kamchatka crab, raw | 84 kcal | 18.29 g | 0.6 g | 0 g |
Blue crab, canned | 83 kcal | 17.88 g | 0.74 g | 0 g |
Blue crab, crab cakes | 155 kcal | 20.21 g | 7.52 g | 0.48 g |
Steamed blue crab | 83 kcal | 17.88 g | 0.74 g | 0 g |
Blue crab, raw | 87 kcal | 18.06 g | 1.08 g | 0.04 g |
Steamed snow crab | 115 kcal | 23.72 g | 1.51 g | 0 g |
Snow crab, raw | 90 kcal | 18.5 g | 1.18 g | 0 g |
Surimi crab meat (artificial), crab sticks | 95 kcal | 7.62 g | 0.46 g | 14.5 g |
Canned crabs | 85 kcal | 18.7 g | 1.1 g | 0 g |
Little Red Eye | 126 kcal | 21.9 g | 4.2 g | 0 g |
Far Eastern rudd | 100 kcal | 18.3 g | 3 g | 0 g |
Antarctic shrimp (meat), boiled and frozen | 98 kcal | 20.5 g | 1.6 g | 0.3 g |
Natural Antarctic shrimp. Canned food | 82 kcal | 17.7 g | 1.1 g | 0.3 g |
Far Eastern shrimp (meat) | 87 kcal | 18.3 g | 1.2 g | 0.8 g |
Natural Far Eastern shrimp, canned | 134 kcal | 28.7 g | 1.2 g | 2.2 g |
Cooked shrimp | 99 kcal | 23.98 g | 0.28 g | 0.2 g |
Shrimp raw | 85 kcal | 20.1 g | 0.51 g | 0 g |
Shrimp, all types, canned | 100 kcal | 20.42 g | 1.36 g | 0 g |
Shrimp, all types, breaded and fried | 242 kcal | 21.39 g | 12.28 g | 11.07 g |
Shrimp, all types, steamed | 119 kcal | 22.78 g | 1.7 g | 1.52 g |
Shrimp, all types, raw | 71 kcal | 13.61 g | 1.01 g | 0.91 g |
Shrimp meat from surimi (artificial) | 101 kcal | 12.39 g | 1.47 g | 9.13 g |
Kubera | 96 kcal | 20.3 g | 1.6 g | 0 g |
Brown trout, all types, cooked in the heat | 133 kcal | 21.46 g | 4.63 g | 0 g |
Trout, all types, raw | 104 kcal | 16.74 g | 3.61 g | 0 g |
Trigger | 71 kcal | 15.8 g | 0.9 g | 0 g |
Lobster (neck meat) | 77 kcal | 18.4 g | 0.4 g | 2.43 g |
Lobster, all types, steamed | 143 kcal | 26.41 g | 1.94 g | 3.12 g |
Lobster, all types, raw | 112 kcal | 20.6 g | 1.51 g | 2.43 g |
Ice fish | 91 kcal | 17.7 g | 2.2 g | 0 g |
Lemonema | 67 kcal | 15.9 g | 0.4 g | 0 g |
Letrin | 84 kcal | 20.2 g | 0.4 g | 0 g |
Bream | 105 kcal | 17.1 g | 4.4 g | 0 g |
Bream in tomato sauce. Canned food | 124 kcal | 15.3 g | 5.1 g | 4 g |
Dried bream | 221 kcal | 42 g | 5.9 g | 0 g |
Hot smoked bream | 172 kcal | 32.8 g | 4.5 g | 0 g |
Salted Caspian bream | 144 kcal | 25.2 g | 4.8 g | 0 g |
Sea bream | 105 kcal | 18.88 g | 2.73 g | 0 g |
Sea bream | 143 kcal | 21.3 g | 6.4 g | 0 g |
Sea bream, cooked in the heat | 135 kcal | 24.21 g | 3.5 g | 0 g |
Cold smoked bream | 160 kcal | 29.7 g | 4.6 g | 0 g |
Lichia | 105 kcal | 21.1 g | 2.3 g | 0 g |
Atlantic salmon (salmon) | 153 kcal | 20 g | 8.1 g | 0 g |
Atlantic salmon (salmon), wild | 142 kcal | 19.84 g | 6.34 g | 0 g |
Atlantic salmon (salmon), wild, cooked | 182 kcal | 25.44 g | 8.13 g | 0 g |
Atlantic salmon, farm raised, cooked in the heat | 206 kcal | 22.1 g | 12.35 g | 0 g |
Atlantic salmon, farmed, raw | 208 kcal | 20.42 g | 13.42 g | 0 g |
Salted Caspian salmon | 269 kcal | 21 g | 20.5 g | 0 g |
Lunnik | 151 kcal | 14.6 g | 10.3 g | 0 g |
Bluefish oceanic | 109 kcal | 19.7 g | 3.4 g | 0 g |
Bluefish cooked in the heat | 159 kcal | 25.69 g | 5.44 g | 0 g |
Bluefish, raw | 124 kcal | 20.04 g | 4.24 g | 0 g |
Lucian | 86 kcal | 19.8 g | 0.8 g | 0 g |
Yellowtail snapper | 107 kcal | 22.6 g | 1.8 g | 0 g |
Frog legs, raw | 73 kcal | 16.4 g | 0.3 g | 0 g |
Mavrolycus | 173 kcal | 14 g | 13 g | 0 g |
Mackerel | 113 kcal | 20.7 g | 3.4 g | 0 g |
Spanish mackerel, cooked in the heat | 158 kcal | 23.59 g | 6.32 g | 0 g |
